DS-K1T105E 2.8 inch LCD-TFT Access Control
April 7, 2018
DS-K1F100-D8E Card Enrollment Station
April 7, 2018
Show all

DS-K1T803EF Access Control with Fingerprint


DS-K1T803EF LCD Display Standalone Access Control Terminal, Support Access Control
and Time Attendance Function, Optical Fingerprint Module, 3,000 Fingerprints Capacity,
Support Wi-Fi & TCP-IP, Stand-alone Operation, Multiple Authentication (EM Card and
Fingerprint).

System Parameters
Storage: | Up to 3,000 Valid Cards;
Up to 100,000 Event Records;
Up to 150,000 Attendance Records
Operation System: | Linux
Fingerprint Capacity: | Up to 3000 Fingerprints; Up to 10 Fingerprints for Each Person
Fingerprint Recognition Duration: | < 1 s
FAR (False Accept Rate): | ≤0.001%
FRR (False Rejection Rate): | ≤0.01%
Fingerprint Recognizer: | Optical Fingerprint Recognizer Module
Card Reading Mode: | Supports Mifare Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment
Card Reading Distance: | 0 to 4.5cm
Card Reading Response Duration: | < 1 s
Fingerprint Comparing Mode: | 1:1 and 1:N, N=3000
Device Interfaces
Input Interface: | Exit Button × 1, Door Sensor × 1 and Alarm Input × 1
Output Interface: | Relay (Lock Output) × 1, and Alarm Output × 1
Transmission Rate: | TCP/IP, WIFI: 10/100Mbps Self-adaptive,
RS-485: 19200 bps-N-8-1
USB Interface: | USB2.0, Type A
Communication Interface: | TCP/IP, RS-485 (For Secure Door Control Unit), Wiegand Output (W26/W34) and Input (Wiegand 26/34)
Wi-Fi: | Support
External Card Reader: | Standard Wiegand26/34
Wiegand Interface: | Output: Wiegand 26/34; Input: Wiegand 26/34
General
LCD Screen: | 2.4-inch (320×240 LCD-TFT Display Screen)
Key Board: | Keyboard (Back Light)
Audio: | 1 Buzzer and 1 Loudspeaker
Power Supply: | 12 VDC/2 A
Appearance Color: | Black (Included), Gold (Optional), Silver (Optional), White (Optional)
Reset Key: | × 1
LED Indicator: | Power/Status (Red/Green)
Water-Proof: | IP42
Temper-Proof: | Support
Installation: | Surface Mounting, Metal Door Mounting, Installation with Gang Box
Working Temperature : | -10° C to 55° C (14° F to 131° F)
Working Humidity: | 10% to 90% (Non-Condensing)
Dimensions (L×W×H): | 205 mm × 76.5 mm × 37 mm (8.07″ × 3.01″ × 1.46″)
Category: .